| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | September 11th, 2008 |
| John McCain | $2300 | August 14th, 2008 |
| John McCain | $2300 | January 15th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | April 2nd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | July 11th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | March 19th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $100 | July 3rd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | September 30th, 2007 |
| John McCain | $2300 | March 24th, 2008 |
| John McCain | $-2300 | March 24th, 2008 |
| John McCain | $2300 | March 13th, 2008 |
| John McCain | $2300 | February 9th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | April 29th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $300 | March 29th, 2007 |
| John McCain | $2000 | March 2nd, 2007 |
| Hillary Clinton | $2300 | February 19th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Fred Thompson | $2300 | August 21st, 2007 |
| John McCain | $1000 | July 3rd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2000 | December 21st, 2007 |
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $500 | August 30th, 2008 |
| Mitt Romney | $2300 | August 7th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | April 21st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 10th, 2008 |
| John McCain | $-2300 | July 10th, 2008 |
| John McCain | $1000 | June 29th, 2007 |
| John McCain | $1000 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | February 12th, 2008 |
| John McCain | $2300 | August 20th, 2008 |
| John McCain | $1300 | April 8th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | August 1st, 2008 |
| John McCain | $4600 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | September 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $300 | July 28th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | March 16th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $1000 | May 17th, 2007 |
| John McCain | $2000 | February 22nd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | August 20th, 2008 |
| John McCain | $2300 | March 14th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | April 10th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2000 | July 31st, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.