| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $250 | March 16th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2000 | December 21st, 2007 |
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 1st, 2007 |
| Chris Dodd | $2300 | March 12th, 2007 |
| Barack Obama | $1700 | August 27th, 2008 |
| Barack Obama | $600 | August 27th, 2008 |
| Barack Obama | $300 | August 27th, 2008 |
| Barack Obama | $2000 | August 20th, 2008 |
| Barack Obama | $2500 | March 31st, 2007 |
| Barack Obama | $-200 | March 31st, 2007 |
| Barack Obama | $200 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $1000 | June 26th, 2007 |
| Hillary Clinton | $2300 | August 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $500 | August 24th, 2007 |
| Hillary Clinton | $500 | May 28th, 2008 |
| Fred Thompson | $2300 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | February 8th, 2007 |
| Bill Richardson | $2300 | February 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $500 | December 31st, 2007 |
| Bill Richardson | $1000 | December 13th, 2007 |
| Chris Dodd | $2000 | June 28th, 2007 |
| Chris Dodd | $200 | March 31st, 2007 |
| Hillary Clinton | $2300 | September 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2000 | June 15th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | April 19th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | September 29th, 2007 |
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | August 17th, 2007 |
| Hillary Clinton | $2300 | June 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $1300 | November 20th, 2007 |
| Bill Richardson | $2300 | May 2nd, 2007 |
| Hillary Clinton | $1150 | January 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 28th, 2007 |
| Mitt Romney | $2300 | March 23rd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $1000 | October 12th, 2007 |
| John McCain | $500 | June 22nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | February 20th, 2007 |
| Rudy Giuliani | $2100 | December 29th, 2006 |
| John McCain | $1300 | April 30th, 2008 |
| John McCain | $1000 | January 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 30th, 2007 |
| Barack Obama | $2300 | September 30th, 2008 |
| Barack Obama | $2300 | June 10th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $1300 | December 19th, 2007 |
| Bill Richardson | $1000 | July 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2000 | March 23rd, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.