| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | June 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | September 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $-2300 | April 2nd, 2008 |
| Chris Dodd | $2300 | April 11th, 2007 |
| Chris Dodd | $2300 | March 16th, 2007 |
| Barack Obama | $-2300 | April 23rd, 2007 |
| Barack Obama | $4600 | April 23rd, 2007 |
| Barack Obama | $2300 | April 23rd, 2007 |
| Rudy Giuliani | $2300 | March 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | March 31st, 2008 |
| Hillary Clinton | $300 | January 17th, 2008 |
| Hillary Clinton | $2000 | November 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $1000 | February 22nd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Joe Biden | $2300 | August 13th, 2007 |
| Joe Biden | $-1500 | April 2nd, 2008 |
| Joe Biden | $1000 | September 24th, 2007 |
| Joe Biden | $1000 | June 21st, 2007 |
| Joe Biden | $2300 | March 27th, 2007 |
| Barack Obama | $-2300 | August 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | November 8th, 2006 |
| Barack Obama | $2300 | February 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | January 26th, 2007 |
| Barack Obama | $4600 | April 6th, 2007 |
| Barack Obama | $-2300 | April 6th, 2007 |
| Barack Obama | $2300 | April 6th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $1000 | January 24th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 1st, 2007 |
| Chris Dodd | $2300 | March 12th, 2007 |
| Barack Obama | $1700 | August 27th, 2008 |
| Barack Obama | $600 | August 27th, 2008 |
| Barack Obama | $300 | August 27th, 2008 |
| Barack Obama | $2000 | August 20th, 2008 |
| Barack Obama | $2500 | March 31st, 2007 |
| Barack Obama | $-200 | March 31st, 2007 |
| Barack Obama | $200 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $-2300 | September 27th, 2007 |
| Barack Obama | $4600 | September 27th, 2007 |
| Hillary Clinton | $2300 | August 10th, 2007 |
| Rudy Giuliani | $2300 | December 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mike Huckabee | $2300 | May 9th, 2007 |
| Barack Obama | $1000 | September 12th, 2008 |
| Barack Obama | $250 | September 5th, 2008 |
| Barack Obama | $250 | September 4th, 2008 |
| Barack Obama | $50 | August 27th, 2008 |
| Barack Obama | $50 | August 25th, 2008 |
| Barack Obama | $50 | August 23rd, 2008 |
| Barack Obama | $100 | July 31st, 2008 |
| Barack Obama | $50 | July 28th, 2008 |
| Barack Obama | $50 | July 25th, 2008 |
| Barack Obama | $250 | January 10th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2000 | August 31st, 2008 |
| Hillary Clinton | $2300 | June 29th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 28th, 2007 |
| Barack Obama | $50 | March 4th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $200 | December 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $4600 | March 29th, 2007 |
| Barack Obama | $-2300 | March 29th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $1000 | August 23rd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $500 | April 18th, 2007 |
| Barack Obama | $100 | August 29th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $500 | December 31st, 2007 |
| Bill Richardson | $1000 | December 13th, 2007 |
| Chris Dodd | $2000 | June 28th, 2007 |
| Chris Dodd | $200 | March 31st, 2007 |
| Hillary Clinton | $2300 | September 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | July 10th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | September 26th, 2008 |
| Barack Obama | $4600 | March 31st, 2007 |
| Barack Obama | $2300 | March 31st, 2007 |
| Barack Obama | $-2300 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $250 | December 21st, 2007 |
| Barack Obama | $500 | October 6th, 2008 |
| John McCain | $500 | February 19th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $25 | October 13th, 2008 |
| John McCain | $2300 | May 18th, 2007 |
| Hillary Clinton | $2300 | February 22nd, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.