| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $1000 | December 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | September 25th, 2007 |
| John Edwards | $2300 | August 24th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | March 31st, 2008 |
| Hillary Clinton | $300 | January 17th, 2008 |
| Hillary Clinton | $2000 | November 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | February 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | January 26th, 2007 |
| Barack Obama | $4600 | April 6th, 2007 |
| Barack Obama | $-2300 | April 6th, 2007 |
| Barack Obama | $2300 | April 6th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | September 30th, 2007 |
| John McCain | $2300 | March 24th, 2008 |
| John McCain | $-2300 | March 24th, 2008 |
| John McCain | $2300 | March 13th, 2008 |
| John McCain | $2300 | February 9th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $300 | March 29th, 2007 |
| John McCain | $2000 | March 2nd, 2007 |
| Hillary Clinton | $2300 | February 19th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $25 | January 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | June 30th, 2007 |
| Hillary Clinton | $2300 | December 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $-2300 | September 27th, 2007 |
| Barack Obama | $4600 | September 27th, 2007 |
| Hillary Clinton | $2300 | August 10th, 2007 |
| Rudy Giuliani | $2300 | December 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | May 3rd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $1000 | June 26th, 2007 |
| Hillary Clinton | $2300 | August 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | September 28th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | March 30th, 2007 |
| Hillary Clinton | $2300 | March 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | May 31st, 2008 |
| Hillary Clinton | $2300 | October 17th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2000 | August 31st, 2008 |
| Hillary Clinton | $2300 | June 29th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $500 | August 24th, 2007 |
| Hillary Clinton | $500 | May 28th, 2008 |
| Fred Thompson | $2300 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | December 7th, 2007 |
| Rudy Giuliani | $1000 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | April 24th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $500 | December 31st, 2007 |
| Bill Richardson | $1000 | December 13th, 2007 |
| Chris Dodd | $2000 | June 28th, 2007 |
| Chris Dodd | $200 | March 31st, 2007 |
| Hillary Clinton | $2300 | September 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | March 26th, 2007 |
| Hillary Clinton | $700 | December 31st, 2007 |
| Hillary Clinton | $2300 | December 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | February 25th, 2008 |
| Hillary Clinton | $2300 | October 17th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $1000 | June 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $25 | October 13th, 2008 |
| John McCain | $2300 | May 18th, 2007 |
| Hillary Clinton | $2300 | February 22nd, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.