| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $-2300 | April 2nd, 2008 |
| Chris Dodd | $2300 | April 11th, 2007 |
| Chris Dodd | $2300 | March 16th, 2007 |
| Barack Obama | $-2300 | April 23rd, 2007 |
| Barack Obama | $4600 | April 23rd, 2007 |
| Barack Obama | $2300 | April 23rd, 2007 |
| Rudy Giuliani | $2300 | March 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | February 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | November 8th, 2006 |
| Barack Obama | $2300 | February 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | June 30th, 2007 |
| Hillary Clinton | $2300 | December 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 1st, 2007 |
| Chris Dodd | $2300 | March 12th, 2007 |
| Barack Obama | $1700 | August 27th, 2008 |
| Barack Obama | $600 | August 27th, 2008 |
| Barack Obama | $300 | August 27th, 2008 |
| Barack Obama | $2000 | August 20th, 2008 |
| Barack Obama | $2500 | March 31st, 2007 |
| Barack Obama | $-200 | March 31st, 2007 |
| Barack Obama | $200 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 27th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | March 22nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1500 | October 27th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | February 17th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 13th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 28th, 2007 |
| Barack Obama | $50 | March 4th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $200 | March 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $500 | December 31st, 2007 |
| Bill Richardson | $1000 | December 13th, 2007 |
| Chris Dodd | $2000 | June 28th, 2007 |
| Chris Dodd | $200 | March 31st, 2007 |
| Hillary Clinton | $2300 | September 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1700 | June 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | March 29th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | March 20th, 2007 |
| John McCain | $2300 | May 11th, 2007 |
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2000 | December 6th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 18th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 30th, 2007 |
| John McCain | $2300 | April 28th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2000 | September 24th, 2007 |
| Barack Obama | $20 | April 17th, 2008 |
| Hillary Clinton | $1000 | December 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $200 | March 12th, 2007 |
| Mitt Romney | $2300 | May 7th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2000 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | January 29th, 2008 |
| Chris Dodd | $2300 | March 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2100 | May 7th, 2007 |
| Rudy Giuliani | $2100 | May 7th, 2007 |
| Rudy Giuliani | $200 | April 18th, 2007 |
| Rudy Giuliani | $-200 | April 18th, 2007 |
| Rudy Giuliani | $2100 | February 16th, 2007 |
| Chris Dodd | $1000 | November 26th, 2007 |
| Rudy Giuliani | $-2300 | February 26th, 2008 |
| Chris Dodd | $250 | April 20th, 2007 |
| Hillary Clinton | $2300 | December 4th, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.