| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $-2300 | April 2nd, 2008 |
| Chris Dodd | $2300 | April 11th, 2007 |
| Chris Dodd | $2300 | March 16th, 2007 |
| Barack Obama | $-2300 | April 23rd, 2007 |
| Barack Obama | $4600 | April 23rd, 2007 |
| Barack Obama | $2300 | April 23rd, 2007 |
| Rudy Giuliani | $2300 | March 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2000 | December 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2000 | October 23rd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $-2300 | September 27th, 2007 |
| Barack Obama | $4600 | September 27th, 2007 |
| Hillary Clinton | $2300 | August 10th, 2007 |
| Rudy Giuliani | $2300 | December 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2100 | February 7th, 2007 |
| John McCain | $2300 | March 1st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | December 7th, 2007 |
| Rudy Giuliani | $1000 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $4600 | January 25th, 2008 |
| Mitt Romney | $2300 | June 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 10th, 2008 |
| Rudy Giuliani | $2300 | August 15th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 5th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $-2300 | March 31st, 2008 |
| John McCain | $2300 | February 15th, 2008 |
| John McCain | $4600 | February 15th, 2008 |
| John McCain | $-2300 | February 15th, 2008 |
| Rudy Giuliani | $2100 | February 9th, 2007 |
| John McCain | $-2300 | March 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | February 29th, 2008 |
| Rudy Giuliani | $2300 | May 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | May 10th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2000 | August 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2100 | May 7th, 2007 |
| Rudy Giuliani | $2100 | May 7th, 2007 |
| Rudy Giuliani | $200 | April 18th, 2007 |
| Rudy Giuliani | $-200 | April 18th, 2007 |
| Rudy Giuliani | $2100 | February 16th, 2007 |
| Chris Dodd | $1000 | November 26th, 2007 |
| Rudy Giuliani | $-2300 | February 26th, 2008 |
| Chris Dodd | $250 | April 20th, 2007 |
| Hillary Clinton | $2300 | December 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $2300 | March 14th, 2008 |
| Rudy Giuliani | $2300 | November 20th, 2007 |
| Mitt Romney | $2100 | January 23rd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | October 22nd, 2007 |
| Mitt Romney | $2100 | February 5th, 2007 |
| Rudy Giuliani | $2300 | May 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 5th, 2008 |
| Rudy Giuliani | $-2300 | June 13th, 2007 |
| Rudy Giuliani | $2300 | June 13th, 2007 |
| Rudy Giuliani | $2300 | March 20th, 2007 |
| Rudy Giuliani | $-2300 | March 4th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2100 | February 26th, 2007 |
| Rudy Giuliani | $-2300 | July 31st, 2007 |
| Rudy Giuliani | $2300 | June 19th, 2007 |
| Rudy Giuliani | $2300 | March 30th, 2007 |
| John McCain | $2300 | March 27th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 11th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2100 | December 29th, 2006 |
| Hillary Clinton | $2300 | December 31st, 2007 |
| Barack Obama | $2300 | June 8th, 2007 |
| Barack Obama | $-2300 | June 8th, 2007 |
| Barack Obama | $4600 | June 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 30th, 2007 |
| Rudy Giuliani | $1000 | May 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | July 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | March 28th, 2007 |
| John McCain | $1000 | August 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $1000 | June 29th, 2007 |
| Rudy Giuliani | $2300 | July 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $250 | January 18th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.