| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | September 30th, 2007 |
| John McCain | $2300 | September 26th, 2008 |
| John McCain | $2300 | April 8th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | May 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | April 28th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | January 17th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | February 20th, 2007 |
| John McCain | $1000 | June 27th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | September 11th, 2008 |
| John McCain | $2300 | August 14th, 2008 |
| John McCain | $2300 | January 15th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | June 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | September 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $1000 | December 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $-2300 | April 2nd, 2008 |
| Chris Dodd | $2300 | April 11th, 2007 |
| Chris Dodd | $2300 | March 16th, 2007 |
| Barack Obama | $-2300 | April 23rd, 2007 |
| Barack Obama | $4600 | April 23rd, 2007 |
| Barack Obama | $2300 | April 23rd, 2007 |
| Rudy Giuliani | $2300 | March 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | September 25th, 2007 |
| John Edwards | $2300 | August 24th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | February 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | March 31st, 2008 |
| Hillary Clinton | $300 | January 17th, 2008 |
| Hillary Clinton | $2000 | November 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | February 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $1000 | February 22nd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | April 2nd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2100 | January 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | July 11th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $-2300 | February 29th, 2008 |
| Mitt Romney | $2300 | January 31st, 2008 |
| Fred Thompson | $1150 | August 15th, 2007 |
| Mitt Romney | $2300 | May 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2000 | December 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Fred Thompson | $1000 | September 19th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | March 19th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | November 8th, 2006 |
| Barack Obama | $2300 | February 26th, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.