| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2100 | December 29th, 2006 |
| Hillary Clinton | $2300 | December 31st, 2007 |
| Barack Obama | $2300 | June 8th, 2007 |
| Barack Obama | $-2300 | June 8th, 2007 |
| Barack Obama | $4600 | June 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1500 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | September 26th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.