| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | September 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2000 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | October 22nd, 2007 |
| Mitt Romney | $2100 | February 5th, 2007 |
| Rudy Giuliani | $2300 | May 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 5th, 2008 |
| Rudy Giuliani | $-2300 | June 13th, 2007 |
| Rudy Giuliani | $2300 | June 13th, 2007 |
| Rudy Giuliani | $2300 | March 20th, 2007 |
| Rudy Giuliani | $-2300 | March 4th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.