| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | February 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | May 31st, 2008 |
| Hillary Clinton | $2300 | October 17th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 13th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1700 | June 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 5th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 18th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2000 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | July 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2300 | March 11th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | November 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | March 13th, 2007 |
| Rudy Giuliani | $2300 | March 13th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | April 20th, 2007 |
| Rudy Giuliani | $-1050 | March 5th, 2008 |
| Rudy Giuliani | $-1050 | July 16th, 2007 |
| Rudy Giuliani | $1050 | July 16th, 2007 |
| Rudy Giuliani | $2500 | June 25th, 2007 |
| Rudy Giuliani | $-1250 | June 25th, 2007 |
| Rudy Giuliani | $2100 | February 28th, 2007 |
| Rudy Giuliani | $-1050 | March 5th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.