| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $-2300 | April 2nd, 2008 |
| Chris Dodd | $2300 | April 11th, 2007 |
| Chris Dodd | $2300 | March 16th, 2007 |
| Barack Obama | $-2300 | April 23rd, 2007 |
| Barack Obama | $4600 | April 23rd, 2007 |
| Barack Obama | $2300 | April 23rd, 2007 |
| Rudy Giuliani | $2300 | March 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | January 26th, 2007 |
| Barack Obama | $4600 | April 6th, 2007 |
| Barack Obama | $-2300 | April 6th, 2007 |
| Barack Obama | $2300 | April 6th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | September 30th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1500 | October 27th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | April 24th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | June 28th, 2007 |
| Barack Obama | $50 | March 4th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $200 | March 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $4600 | February 16th, 2007 |
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $2300 | March 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | May 30th, 2008 |
| John McCain | $2300 | May 30th, 2008 |
| John McCain | $25 | April 25th, 2008 |
| John McCain | $2300 | April 10th, 2008 |
| John McCain | $-25 | March 31st, 2008 |
| John McCain | $-25 | May 25th, 2007 |
| John McCain | $25 | May 25th, 2007 |
| John McCain | $25 | March 28th, 2007 |
| John McCain | $2300 | March 27th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | March 13th, 2007 |
| Mike Huckabee | $2300 | January 17th, 2008 |
| John McCain | $2300 | July 31st, 2008 |
| John McCain | $2300 | January 20th, 2008 |
| Mike Huckabee | $2300 | April 12th, 2007 |
| Mitt Romney | $2100 | January 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mike Huckabee | $500 | June 21st, 2007 |
| Mike Huckabee | $1000 | December 21st, 2007 |
| Mike Huckabee | $800 | December 19th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2300 | July 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $250 | August 29th, 2008 |
| Barack Obama | $100 | August 29th, 2008 |
| Hillary Clinton | $2300 | February 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $300 | June 30th, 2008 |
| Mitt Romney | $1300 | January 9th, 2008 |
| Mitt Romney | $1000 | September 26th, 2007 |
| John McCain | $2000 | March 30th, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.