| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | February 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Fred Thompson | $2300 | August 21st, 2007 |
| John McCain | $1000 | July 3rd, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $-2300 | September 27th, 2007 |
| Barack Obama | $4600 | September 27th, 2007 |
| Hillary Clinton | $2300 | August 10th, 2007 |
| Rudy Giuliani | $2300 | December 14th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2000 | December 6th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Joe Biden | $2300 | August 13th, 2007 |
| Joe Biden | $-1500 | April 2nd, 2008 |
| Joe Biden | $1000 | September 24th, 2007 |
| Joe Biden | $1000 | June 21st, 2007 |
| Joe Biden | $2300 | March 27th, 2007 |
| Barack Obama | $-2300 | August 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $2300 | March 14th, 2008 |
| Rudy Giuliani | $2300 | November 20th, 2007 |
| Mitt Romney | $2100 | January 23rd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $153 | August 31st, 2008 |
| Barack Obama | $100 | April 26th, 2008 |
| Barack Obama | $-100 | April 26th, 2008 |
| Barack Obama | $2300 | March 9th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | April 24th, 2008 |
| John McCain | $2300 | May 6th, 2008 |
| John McCain | $200 | July 31st, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.