| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2000 | December 21st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | August 27th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | April 14th, 2008 |
| John McCain | $4600 | March 25th, 2008 |
| Mitt Romney | $2300 | March 23rd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $1000 | October 18th, 2007 |
| Mitt Romney | $1000 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | September 29th, 2007 |
| Hillary Clinton | $-2300 | August 28th, 2008 |
| Hillary Clinton | $2300 | August 17th, 2007 |
| Hillary Clinton | $2300 | June 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| John McCain | $2300 | May 25th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $1000 | June 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | July 31st, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.