| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2300 | September 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $1000 | September 12th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $-2100 | May 7th, 2007 |
| Rudy Giuliani | $2100 | May 7th, 2007 |
| Rudy Giuliani | $200 | April 18th, 2007 |
| Rudy Giuliani | $-200 | April 18th, 2007 |
| Rudy Giuliani | $2100 | February 16th, 2007 |
| Chris Dodd | $1000 | November 26th, 2007 |
| Rudy Giuliani | $-2300 | February 26th, 2008 |
| Chris Dodd | $250 | April 20th, 2007 |
| Hillary Clinton | $2300 | December 4th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | June 30th, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.