| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | November 8th, 2006 |
| Barack Obama | $2300 | February 26th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $1000 | February 12th, 2008 |
| John McCain | $2300 | August 20th, 2008 |
| John McCain | $1300 | April 8th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $1000 | November 15th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | June 11th, 2007 |
| Chris Dodd | $200 | June 11th, 2007 |
| Chris Dodd | $2100 | December 13th, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | July 13th, 2007 |
| Chris Dodd | $2300 | June 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | June 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | June 11th, 2007 |
) under each CEO's name, on the left, are how each CEO's donations break down.