| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mike Huckabee | $2300 | May 9th, 2007 |
| Barack Obama | $1000 | September 12th, 2008 |
| Barack Obama | $250 | September 5th, 2008 |
| Barack Obama | $250 | September 4th, 2008 |
| Barack Obama | $50 | August 27th, 2008 |
| Barack Obama | $50 | August 25th, 2008 |
| Barack Obama | $50 | August 23rd, 2008 |
| Barack Obama | $100 | July 31st, 2008 |
| Barack Obama | $50 | July 28th, 2008 |
| Barack Obama | $50 | July 25th, 2008 |
| Barack Obama | $250 | January 10th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | February 8th, 2007 |
| Bill Richardson | $2300 | February 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | March 20th, 2007 |
| John McCain | $2300 | May 11th, 2007 |
| John McCain | $2300 | June 30th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | February 29th, 2008 |
| Rudy Giuliani | $2300 | May 11th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 30th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.