| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | March 31st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $2000 | August 31st, 2008 |
| Hillary Clinton | $2300 | June 29th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $4600 | January 25th, 2008 |
| Mitt Romney | $2300 | June 8th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $50 | July 7th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Chris Dodd | $2300 | September 30th, 2007 |
| Rudy Giuliani | $1000 | May 2nd, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2000 | April 18th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | March 13th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Hillary Clinton | $2300 | March 13th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Barack Obama | $250 | October 2nd, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.