| Candidate | Amount | Date |
|---|---|---|
| Rudy Giuliani | $2100 | February 7th, 2007 |
| John McCain | $2300 | March 1st, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $-2300 | March 31st, 2008 |
| John McCain | $-2300 | February 12th, 2008 |
| John McCain | $2300 | February 12th, 2008 |
| John McCain | $-2300 | September 26th, 2007 |
| John McCain | $2300 | July 13th, 2007 |
| John McCain | $2300 | February 26th, 2007 |
| John McCain | $-2300 | March 31st, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | June 11th, 2007 |
| Barack Obama | $-200 | September 6th, 2007 |
| Barack Obama | $2500 | September 6th, 2007 |
| Barack Obama | $200 | September 6th, 2007 |
| Joe Biden | $2100 | May 3rd, 2006 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2100 | February 26th, 2007 |
| Rudy Giuliani | $-2300 | July 31st, 2007 |
| Rudy Giuliani | $2300 | June 19th, 2007 |
| Rudy Giuliani | $2300 | March 30th, 2007 |
| John McCain | $2300 | March 27th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Mitt Romney | $2300 | February 5th, 2007 |
| Candidate | Amount | Date |
|---|---|---|
| Bill Richardson | $2300 | March 30th, 2007 |
| Barack Obama | $2300 | September 30th, 2008 |
| Barack Obama | $2300 | June 10th, 2008 |
| Candidate | Amount | Date |
|---|---|---|
| John McCain | $2300 | August 11th, 2008 |
) under each CEO's name, on the left, are how each CEO's donations break down.